| Hotels
in India |
| India
Information |
| India Public Holidays | India Festivals | Passport & Visa | Languages | India Religion | Communications |
| Agra Hotels | |||||||
Hotel Name |
Category |
Single |
Twin/Double |
Breakfast |
Enquiry |
Booking |
Validity |
| Agra Ashok | Standard | 56 | 56 | Included | Enquiry | Booking | 31 Mar 05 |
| Clarks Shiraz | Standard | 49 | 50 | Included | Enquiry | Booking | 31 Mar 05 |
| Holiday Inn Hotel | Standard | 51 | 58 | Included | Enquiry | Booking | 31 Mar 05 |
| Howard Park Plaza | Superior | 30 | 34 | Included | Enquiry | Booking | 31 Mar 05 |
| Jaypee Palace | Standard | 74 | 81 | Included | Enquiry | Booking | 31 Mar 05 |
| Mansingh Palace | Standard | 41 | 41 | Included | Enquiry | Booking | 31 Mar 05 |
| Mughal Sheraton | King Room | 108 | 115 | Included | Enquiry | Booking | 15 Apr 05 |
| Oberoi Amarvilas | Deluxe | 403 | 425 | No | Enquiry | Booking | 15 Apr 05 |
| Deluxe | 433 | 455 | Included | 15 Apr 05 |
|||
| Trident Hilton Agra | Superior | 85 | 93 | Included | Enquiry | Booking | 15 Apr 05 |
| Taj View | Superior | 70 | 79 | No | Enquiry | Booking | 15 Apr 05 |
| Ahmedabad Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Cama Park Plaza Hotel | Superior | 88 | 94 | Included | Enquiry | Booking | 30 Sep 05 |
| Comfort Inn Sunset Hotel | Standard | 78 | 91 | Included | Enquiry | Booking | 31 Mar 05 |
| Fortune Landmark Hotel | Standard | 124 | 130 | Included | Enquiry | Booking | 31 Mar 05 |
| Taj Residency Ummed Hotel | Superior | 146 | 156 | Included | Enquiry | Booking | 15 Apr 05 |
| Aurangabad Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Ajanta Ambassador Hotel | Executive Room | 68 | 74 | Included | Enquiry | Booking | 31 Mar 05 |
| Rama International Hotel | Standard | 85 | 93 | Included | Enquiry | Booking | 15 Apr 05 |
| Taj Residency Hotel | Standard | 109 | 115 | Included | Enquiry | Booking | 15 Apr 05 |
| Bangalore Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Comfort Inn Vijay Residency | Standard | 78 | 84 | Included | Enquiry | Booking | 31 Mar 05 |
| Grand Ashok Hotel | Deluxe | 251 | 251 | Included | Enquiry | Booking | 31 Mar 05 |
| Hotel Ramanashree | Standard | 75 | 92 | Included | Enquiry | Booking | 31 Mar 05 |
| Le Meridien | Deluxe | 182 | 197 | Included | Enquiry | Booking | 31 Mar 05 |
| Taj Residency | Standard | 179 | 197 | No | Enquiry | Booking | 15 Apr 05 |
| Taj Westend | Superior | 242 | 260 | No | Enquiry | Booking | 15 Apr 05 |
| The Obeori | Superior | 291 | 324 | No | Enquiry | Booking | 15 Apr 05 |
| Superior | 309 | 341 | Included | 15 Apr 05 |
|||
| The Park | Standard | 135 | 159 | Included | Enquiry | Booking | 31 Mar 05 |
| Superior | 163 | 165 | Included | 15 Apr 05 |
|||
| ITC Windsor Manor Sheraton | Executive Floor | 254 | 270 | Included | Enquiry | Booking | 15 Apr 05 |
| Calcutta Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Hindustan International | Standard | 80 | 80 | Included | Enquiry | Booking | 31 Mar 05 |
| Oberoi Grand | Superior | 128 | 135 | Included | Enquiry | Booking | 31 Mar 05 |
| Taj Bengal | Superior | 128 | 142 | No | Enquiry | Booking | 31 Mar 05 |
| Superior | 145 | 160 | Included | 31 Mar 05 | |||
| The Park Hotel | Superior | 117 | 117 | Included | Enquiry | Booking | 15 Apr 05 |
| Superior | 123 | 123 | Included | 16 Apr-30 Sep 05 | |||
| Chennai Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Ambassador Pallava | Executive | 88 | 104 | Included | Enquiry | Booking | 30 Apr 05 |
| ITC Chola Sheraton | Luxury Room | 153 | 161 | Included | Enquiry | Booking | 15 Apr 05 |
| Duplex Room | 159 | 161 | Included | 15 Apr 05 | |||
| Le Royal Meridien | STD Superior | 128 | 138 | Included | Enquiry | Booking | 31 Mar 05 |
| Park Sheraton | Executive Club | 217 | 233 | Included | Enquiry | Booking | 15 Apr 05 |
| Radha Park Inn | Standard | 91 | 91 | Included | Enquiry | Booking | 31 Mar 05 |
| Savera | Standard | 64 | 72 | Included | Enquiry | Booking | 31 Mar 05 |
| Taj Connemara | Superior | 174 | 192 | No | Enquiry | Booking | 15 Apr 05 |
| Superior | 185 | 200 | Included | 15 Apr 05 | |||
| Taj Coromandel | Superior | 189 | 207 | No | Enquiry | Booking | 15 Apr 05 |
| Superior | 215 | 234 | Included | 15 Apr 05 | |||
| Taj Fisherman Cove, Covelong | Standard | 193 | 203 | Included | Enquiry | Booking | 22 Dec 04 |
| Standard | 223 | 233 | Included | 4 Jan-15 Apr 05 | |||
| The Trident | Standard | 115 | 121 | Included | Enquiry | Booking | 15 Apr 05 |
| Cochin Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Casino Hotel | Standard | 88 | 95 | Included | Enquiry | Booking | 30 Apr 05 |
| Gokulam Park Inn Hotel | Standard | 60 | 68 | Included | Enquiry | Booking | 30 Sep 05 |
| Le Meridien Hotel | Superior | 94 | 94 | Included | Enquiry | Booking | 31 Mar 05 |
| Taj Malabar Hotel | Tower Superior | 204 | 213 | Included | Enquiry | Booking | 22 Dec 04 |
| 283 | 291 | Included | 23 Dec 04-3 Jan 05 | ||||
| 220 | 229 | Included | 4 Jan-28 Feb 05 | ||||
| 204 | 213 | Included | 1 Mar-15 Apr 05 | ||||
| Trident Hilton Cochin | Standard | 95 | 101 | Included | Enquiry | Booking | 15 Apr 05 |
| Delhi Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Ashok Hotel | Standard | 91 | 101 | Included | Enquiry | Booking | 30 Sep 04 |
| Centre Point Hotel | Standard | 70 | 70 | Included | Enquiry | Booking | 30 Sep 04 |
| Grand Intercontinental Hotel | Deluxe | 124 | 124 | Included | Enquiry | Booking | 30 Sep 04 |
| Deluxe | 182 | 188 | Included | 1 Oct 04-31 Mar 05 | |||
| Hans Plaza | Standard | 73 | 73 | Included | Enquiry | Booking | 30 Sep 04 |
| Executive | 104 | 109 | Included | 1 Oct 04-31 Mar 05 | |||
| Hyatt Regency | Hyatt Guest Rm | 118 | 118 | Included | Enquiry | Booking | 30 Sep 04 |
| Imperial | Imperial Room | 155 | 155 | Included | Enquiry | Booking | 30 Sep 04 |
| Imperial Room | 248 | 248 | Included | 1 Oct 04-15 Apr 05 | |||
| ITC Marriott | Superior | 88 | 88 | Included | Enquiry | Booking | 30 Sep 04 |
| ITC Maurya Sheraton | Executive Club | 193 | 206 | Included | Enquiry | Booking | 30 Sep 04 |
| Jaypee Siddharth | Standard | 85 | 85 | Included | Enquiry | Booking | 30 Sep 04 |
| Jaypee Vasant Continental | Standard | 99 | 99 | Included | Enquiry | Booking | 30 Sep 04 |
| Standard | 169 | 188 | Included | 1 Oct 04-31 Mar 05 | |||
| Le Meridien | Standard | 76 | 76 | Included | Enquiry | Booking | 30 Sep 04 |
| Standard | 182 | 184 | Included | 1 Oct 04-31 Mar 05 | |||
| Metropolitan Nikko | Standard | 81 | 81 | Included | Enquiry | Booking | 30 Sep 04 |
| Oberoi Maidens | Superior | 71 | 79 | Included | Enquiry | Booking | 30 Sep 04 |
| Superior | 123 | 131 | Included | 1 Oct 04-15 Apr 05 | |||
| Radisson Hotel | Superior | 95 | 95 | Included | Enquiry | Booking | 30 Sep 04 |
| Standard | 174 | 174 | Included | 1 Oct 04-31 Mar 05 | |||
| Samrat Hotel | Standard | 66 | 70 | Included | Enquiry | Booking | 30 Sep 04 |
| Surya Crowne Plaza | Superior | 93 | 93 | Included | Enquiry | Booking | 30 Sep 04 |
| Superior | 179 | 183 | Included | 1 Oct 04-30 Apr 05 | |||
| Taj Mahal | Superior | 129 | 141 | No | Enquiry | Booking | 30 Sep 04 |
| Superior | 223 | 241 | No | 1 Oct 04-15 Apr 05 | |||
| Taj Mahal | Superior | 111 | 119 | Included | Enquiry | Booking | 30 Sep 04 |
| Taj Palace | Superior | 120 | 133 | No | Enquiry | Booking | 30 Sep 04 |
| Superior | 202 | 216 | No | 1 Oct 04-15 Apr 05 | |||
| Taj Palace | Superior | 111 | 119 | Included | Enquiry | Booking | 30 Sep 04 |
| The Grand | Premium Room | 80 | 80 | Included | Enquiry | Booking | 30 Sep 04 |
| The Oberoi | Standard | 133 | 133 | Included | Enquiry | Booking | 30 Sep 04 |
| Premium Room | 244 | 249 | Included | 1 Oct 04-15 Apr 05 | |||
| The Park Hotel | Superior | 73 | 73 | Included | Enquiry | Booking | 30 Sep 04 |
| Superior | 150 | 150 | Included | 1 Oct 04-15 Apr 05 | |||
| Uppals Orchid | Deluxe | 73 | 73 | Included | Enquiry | Booking | 30 Sep 04 |
| Deluxe | 150 | 167 | Included | 1 Oct 04-31 Mar 05 | |||
| Goa Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Bogmalo Beach Resort | Standard | 93 | 113 | Included | Enquiry | Booking | 30 Sep 04 |
| Cidade-De-Goa | Standard | 68 | 77 | Included | Enquiry | Booking | 30 Sep 04 |
| Fort Aguada Beach Resort | Superior | 58 | 66 | No | Enquiry | Booking | 30 Sep 04 |
| Superior | 190 | 198 | No | 1 Oct-22 Dec 04 | |||
| Superior | 260 | 270 | No | 23-27 Dec 04 | |||
| Superior | 398 | 408 | No | 28 Dec 04-3 Jan 05 | |||
| Superior | 205 | 207 | No | 4 Jan-28 Feb 05 | |||
| Superior | 190 | 198 | No | 1 Mar-15 Apr 05 | |||
| Holiday Inn Hotel | Superior | 63 | 63 | Included | Enquiry | Booking | 30 Sep 04 |
| Standard | 123 | 123 | Included | 1 Oct-21 Dec 04 | |||
| Standard | 210 | 210 | Included | 22 Dec 04-3 Jan 05 | |||
| Standard | 123 | 123 | Included | 4 Jan-31 Mar 05 | |||
| Majorda Beach Resort | Standard | 73 | 73 | Included | Enquiry | Booking | 30 Sep 04 |
| The Leela Beach Resort | Pavilion Room | 173 | 173 | Included | Enquiry | Booking | 30 Sep 04 |
| Taj Exotica | Villa | 98 | 104 | No | Enquiry | Booking | 30 Sep 04 |
| Garden Villa | 247 | 254 | No | 1 Oct-22 Dec 04 | |||
| Garden Villa | 332 | 338 | No | 23-27 Dec 04 | |||
| Garden Villa | 461 | 470 | No | 28 Dec 04-3 Jan 05 | |||
| Garden Villa | 260 | 270 | No | 4 Jan-28 Feb 05 | |||
| Garden Villa | 247 | 254 | No | 1 Mar-15 Apr 05 | |||
| Hyderabad Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Aditya Park Inn | Standard | 70 | 83 | Included | Enquiry | Booking | 30 Sep 04 |
| Standard | 67 | 80 | Included | 1 Oct 04-31 Mar 05 | |||
| Grand Kakatiya Sheraton Hotel | Executive Club | 143 | 158 | Included | Enquiry | Booking | 30 Sep 04 |
| Executive Club | 199 | 210 | Included | 1 Oct 04-15 Apr 05 | |||
| Quality Inn Residency | Standard | 66 | 78 | Included | Enquiry | Booking | 30 Sep 04 |
| Taj Banjara | Standard | 118 | 125 | No | Enquiry | Booking | 1 Oct 04-15 Apr 05 |
| Taj Krishna | Superior | 164 | 173 | No | Enquiry | Booking | 1 Oct 04-15 Apr 05 |
| Taj Residency | Standard | 124 | 134 | No | Enquiry | Booking | 1 Oct 04-15 Apr 05 |
| Jaipur Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Ashok Jaipur Hotel | Standard | 38 | 45 | Included | Enquiry | Booking | 30 Sep 04 |
| Clarks Amer | Standard | 46 | 46 | Included | Enquiry | Booking | 30 Sep 04 |
| Standard | 41 | 47 | Included | 1 Oct 04-31 Mar 05 | |||
| Holiday Inn | Standard | 35 | 35 | Included | Enquiry | Booking | 30 Sep 04 |
| Standard | 58 | 64 | Included | 1 Oct 04-31 Mar 05 | |||
| Jai Mahal Palace | Superior | 61 | 67 | No | Enquiry | Booking | 30 Sep 04 |
| Superior | 173 | 182 | No | 1 Oct-22 Dec 04 | |||
| Superior | 239 | 247 | No | 23 Dec 04-3 Jan 05 | |||
| Superior | 190 | 198 | No | 4 Jan-28 Feb 05 | |||
| Superior | 173 | 182 | No | 1 Mar-15 Apr 05 | |||
| Mansingh Hotel | Standard | 38 | 38 | Included | Enquiry | Booking | 30 Sep 04 |
| Standard | 50 | 50 | Included | 1 Oct 04-31 Mar 05 | |||
| Oberoi Rajvilas | Deluxe | 302 | 326 | No | Enquiry | Booking | 30 Sep 04 |
| Deluxe | 445 | 476 | No | 1 Oct 04-15 Apr 05 | |||
| Rajputana Sheraton | Standard | 56 | 56 | Included | Enquiry | Booking | 30 Sep 04 |
| King Room | 120 | 128 | Included | 1 Oct 04-15 Apr 05 | |||
| Rambagh Palace | Superior | 114 | 122 | No | Enquiry | Booking | 30 Sep 04 |
| Superior | 270 | 276 | No | 1 Oct-22 Dec 04 | |||
| Superior | 345 | 354 | No | 23 Dec 04-3 Jan 05 | |||
| Superior | 285 | 291 | No | 4 Jan-28 Feb 05 | |||
| Superior | 270 | 276 | No | 1 Mar-15 Apr 05 | |||
| Samode Haveli Hotel | Standard | 71 | 79 | Included | Enquiry | Booking | 30 Sep 04 |
| Standard | 109 | 139 | Included | 1 Oct 04-31 Mar 05 | |||
| Trident Oberoi | Superior | 58 | 66 | Included | Enquiry | Booking | 30 Sep 04 |
| Jodhpur Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Karni Bhawan | Standard | 41 | 41 | Included | Enquiry | Booking | 30 Sep 04 |
| Taj Hari Mahal | Standard | 64 | 73 | Included | Enquiry | Booking | 30 Sep 04 |
| The Umed | Standard | 60 | 66 | Included | Enquiry | Booking | 30 Sep 04 |
| Mumbai Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Ambassador | Executive Room | 82 | 90 | Included | Enquiry | Booking | 30 Sep 04 |
| Fariyas | Standard | 80 | 80 | Included | Enquiry | Booking | 30 Sep 04 |
| Heritage | Standard | 43 | 48 | Included | Enquiry | Booking | 30 Sep 04 |
| Marine Plaza | Superior | 99 | 99 | Included | Enquiry | Booking | 30 Sep 04 |
| Superior | 134 | 134 | Included | 1 Nov-15 Dec 04 | |||
| Superior | 123 | 123 | Included | 16 Dec 04-15 Jan 05 | |||
| Superior | 134 | 134 | Included | 16 Jan-31 Mar 05 | |||
| Sahil Hotel | Standard | 50 | 50 | Included | Enquiry | Booking | 30 Sep 04 |
| Taj Land's End | Superior | 108 | 128 | Included | Enquiry | Booking | 30 Sep 04 |
| Taj Mahal | Superior City View | 131 | 138 | Included | Enquiry | Booking | 30 Sep 04 |
| Superior Cityfacing/Tower Wing | 207 | 223 | No | 1 Oct 04-15 Apr 05 | |||
| Taj President | City Facing | 91 | 100 | No | Enquiry | Booking | 30 Sep 04 |
| City Facing | 158 | 173 | No | 1 Oct 04-15 Apr 05 | |||
| The Oberoi Hotel | Superior | 211 | 211 | Included | Enquiry | Booking | 30 Sep 04 |
| Superior | 228 | 228 | Included | 1 Oct 04-15 Apr 05 | |||
| The Oberoi Towers | Superior City | 126 | 126 | Included | Enquiry | Booking | 30 Sep 04 |
| Westend | Standard | 74 | 104 | Included | Enquiry | Booking | 30 Sep 04 |
| Mumbai / Juhu Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Hyatt Regency (Airport) | Hyatt Guest | 154 | 154 | Included | Enquiry | Booking | 30 Sep 04 |
| JW Marriott (Juhu Beach) | Superior | 193 | 193 | Included | Enquiry | Booking | 30 Sep 04 |
| Superior | 217 | 217 | Included | 1 Oct 04-31 Mar 05 | |||
| Kohinoor Continental (Airport) | Deluxe | 91 | 106 | Included | Enquiry | Booking | 30 Sep 04 |
| Deluxe | 100 | 116 | Included | 1 Oct 04-31 Mar 05 | |||
| Le Royal Meridien (Airport) | Superior | 120 | 120 | Included | Enquiry | Booking | 30 Sep 04 |
| Superior | 109 | 109 | Included | 1 Oct 04-31 Mar 05 | |||
| Leela Kempinski (Airport) | Deluxe | 130 | 130 | Included | Enquiry | Booking | 30 Sep 04 |
| Deluxe | 138 | 145 | Included | 1 Oct 04-31 Mar 05 | |||
| The Orchid (Airport) | Deluxe | 88 | 88 | Included | Enquiry | Booking | 30 Sep 04 |
| Deluxe | 112 | 112 | Included | 1 Oct 04-31 Mar 05 | |||
| Ramada Palm Grove Hotel | Standard | 108 | 108 | Included | Enquiry | Booking | 30 Sep 04 |
| Sea Princess Hotel | Deluxe | 101 | 101 | Included | Enquiry | Booking | 30 Sep 04 |
| Sun-N-Sand Hotel | Standard | 95 | 100 | Included | Enquiry | Booking | 30 Sep 04 |
| Superior | 114 | 121 | Included | 1 Oct 04-31 Mar 05 | |||
| Tulip Star (Juhu Beach) | Standard | 108 | 114 | Included | Enquiry | Booking | 30 Sep 04 |
| Mysore Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Lalitha Mahal Palace Hotel | Standard | 114 | 135 | Included | Enquiry | Booking | 30 Sep 04 |
| Ramanashree Comforst Hotel | Standard | 50 | 63 | Included | Enquiry | Booking | 30 Sep 04 |
| Udaipur Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Fateh Prakash Palace Hotel | Dove Cote Room | 133 | 133 | Included | Enquiry | Booking | 30 Sep 04 |
| Dove Cote Room | 167 | 190 | Included | 1 Oct 04-31 Mar 05 | |||
| Grand Laxmi Vilas Palace | Standard | 63 | 63 | Included | Enquiry | Booking | 30 Sep 04 |
| Standard | 106 | 120 | Included | 1 Oct 04-31 Mar 05 | |||
| Hilltop Hotel | Standard | 38 | 38 | Included | Enquiry | Booking | 30 Sep 04 |
| Lake Palace | Superior Lakeview | 186 | 192 | No | Enquiry | Booking | 30 Sep 04 |
| Deluxe Lakeview | 414 | 423 | No | 1 Oct-22 Dec 04 | |||
| Deluxe Lakeview | 567 | 577 | No | 23 Dec 04-3 Jan 05 | |||
| Deluxe Lakeview | 429 | 439 | No | 4 Jan-28 Feb 05 | |||
| Deluxe Lakeview | 414 | 423 | No | 1 Mar-15 Apr 05 | |||
| Oberoi Trident | Superior | 77 | 83 | Included | Enquiry | Booking | 30 Sep 04 |
| Oberoi Udai Vilas Hotel | Deluxe | 313 | 335 | Included | Enquiry | Booking | 30 Sep 04 |
| Paras Hotel | Standard | 39 | 39 | Included | Enquiry | Booking | 30 Sep 04 |
| Shiv Nivas Palace Hotel | Deluxe | 79 | 79 | Included | Enquiry | Booking | 30 Sep 04 |
| Deluxe | 128 | 150 | No | 1 Oct 04-31 Mar 05 | |||
| Varanasi Hotels | |||||||
| Hotel Name | Category | Single | Twin/Double | Breakfast | Enquiry | Booking | Validity |
| Clarks Varanasi | Standard | 59 | 59 | Included | Enquiry | Booking | 30 Sep 04 |
| Hindustan International Hotel | Standard | 39 | 39 | Included | Enquiry | Booking | 30 Sep 04 |
| Radisson Hotel | Standard | 60 | 66 | Included | Enquiry | Booking | 30 Sep 04 |
| Taj Ganges | Standard | 61 | 69 | Included | Enquiry | Booking | 30 Sep 04 |
| Remarks : 1) Rates are nett in US Dollars, inclusive of service charge and all taxes per room per night 2) Promotion is subject to change without prior notice and is not apply with any another promotion room rate 3) Booking is required to made in advance at least 10 days prior to arrival 4) Full prepayment is required by credit card (Visa, Master, JCB, AMEX) prior to arrival 5) Non-refundable for unused service/ Shorten hotel stay 6) Child Policy : There is no charge for child age 2-11 years old sharing same room with parent (WITHOUT EXTRA BED). 7) Only one extra bed allowed in one room |